Cuando queremos asignar una imagen a una acción personalizada que queremos asignar (en este artículo explica cómo hacerlo: How to: Set an Image on an Action), nos encontramos con una dificultad a la hora de escoger la imagen más apropiada. Lo primero es que se debe llamar a la imagen por su nombre, pero no aparece ningún menú desplegable de dónde elegir.
En este artículo Action Image Library encontramos todos los iconos disponibles con su nombre… pero se trata de una gran imagen, en la que no se puede buscar ni copiar/pegar.
Así que he decido romper esa imagen en múltiples imágenes, con su nombre en un formato que permita buscar y copiar. Espero que os sirva de ayuda.
-->
![]() AccountingPeriods | ![]() Account | ![]() Action | ![]() ActivateDiscounts |
---|---|---|---|
![]() AddAction | ![]() AddContacts | ![]() AddToHome | ![]() AdjustEntries |
![]() AdjustExchangeRates | ![]() AdjustItemCost | ![]() Agreement | ![]() Alerts |
![]() Allocations | ![]() AmountByPeriod | ![]() ApplyEntries | ![]() ApplyTemplate |
![]() Approvals | ![]() Approve | ![]() AutofillQtyToHandle | ![]() AutoReserve |
![]() Balance | ![]() BankAccountLedger | ![]() BankAccountRec | ![]() BankAccountStatement |
![]() BinContent | ![]() BinLedger | ![]() Bins | ![]() BlanketOrder |
![]() BOMVersions | ![]() BulletList | ![]() CalculateBinReplenishment | ![]() CalculateConsumption |
![]() CalculateCost | ![]() CalculateCrossDock | ![]() CalculateDepreciation | ![]() CalculateInventory |
![]() CalculateInvoiceDiscount | ![]() CalculateLines | ![]() CalculatePlan | ![]() CalculateRegenerativePlan |
![]() CalculateRemainingUsage | ![]() CalculateSalesTax | ![]() CalculateSimulation | ![]() CalculateWIP |
![]() Calculate | ![]() CalcWorkCenterCalendar | ![]() CalendarChanged | ![]() Cancel |
![]() CapacityLedger | ![]() CarryOutActionMessage | ![]() CashReceiptJournal | ![]() ChangeDates |
![]() ChangePaymentTolerance | ![]() ChangeStatus | ![]() CheckLedger | ![]() CheckRulesSyntax |
![]() ClearFilter | ![]() ClosePeriod | ![]() CloseYear | ![]() CollapseDepositLines |
![]() Components | ![]() ConfirmAndPrint | ![]() Confirm | ![]() CopyDocument |
![]() CopyFixedAssets | ![]() CopyFromTask | ![]() CopyLedgerToBudget | ![]() CopyToTask |
![]() Copy | ![]() CreateFinanceChargememo | ![]() CreateInteraction | ![]() CreateInventoryPickup |
![]() CreateJobSalesCreditMemo | ![]() CreateJobSalesInvoice | ![]() CreateMovement | ![]() CreatePutAway |
![]() CreateReminders | ![]() CreateWhseLoc | ![]() CreateYear | ![]() CreditMemo |
![]() CurrencyExchangeRates | ![]() CustomerLedger | ![]() DataEntry | ![]() DeactivateDiscounts |
![]() Delegate | ![]() DeleteExpiredComponents | ![]() DeleteQtyToHandle | ![]() Delete |
![]() DepositSlip | ![]() DepreciationBooks | ![]() Dimensions | ![]() DocInBrowser |
![]() DocumentEdit | ![]() DocumentsMaturity | ![]() Documents | ![]() Document |
![]() EditFilter | ![]() EditLines | ![]() EditList | ![]() EditReminder |
![]() Edit | ![]() ElectronicDoc | ![]() EntriesList | ![]() Excel |
![]() ExchangeRateAdjustRegister | ![]() ExchProdBOMItem | ![]() ExecuteAndPostBatch | ![]() ExecuteBatch |
![]() ExpandDepositLine | ![]() ExplodeBOM | ![]() ExplodeRouting | ![]() Export1099 |
![]() ExportContact | ![]() ExportSalesPerson | ![]() ExportToDo | ![]() Export |
![]() FileContract | ![]() FilterLines | ![]() FinChargeMemo | ![]() Find |
![]() FixedAssetLedger | ![]() Form | ![]() GeneralPostingSetup | ![]() GetActionMessages |
![]() GetBinContent | ![]() GetEntries | ![]() GetLines | ![]() GetSourceDoc |
![]() GetStandardJournal | ![]() GLAccountBalance | ![]() GLBalanceDimension | ![]() GLBalance |
![]() GLRegisters | ![]() GL | ![]() Grid | ![]() History |
![]() ImplementPriceChange | ![]() ImplementRegAbsence | ![]() ImportExport | ![]() Import |
![]() InsertStartingFee | ![]() InsertTravelFee | ![]() InsuranceLedger | ![]() Invoice |
![]() IssueFinanceCharge | ![]() ItemAvailabilitybyPeriod | ![]() ItemAvailbyLoc | ![]() ItemLedger |
![]() ItemReservation | ![]() ItemTracing | ![]() ItemTrackingLedger | ![]() ItemTrackingLines |
![]() ItemWorksheet | ![]() JobLedger | ![]() JobPrice | ![]() Journals |
![]() LedgerBudget | ![]() LineReserve | ![]() Links | ![]() LinkWithExisting |
![]() Link | ![]() ListPage | ![]() Lock | ![]() LotInfo |
![]() MachineCenterCalendar | ![]() MachineCenterLoad | ![]() MailAttachment | ![]() MaintenanceLedgerEntries |
![]() MaintenanceLedger | ![]() MaintenanceRegistrations | ![]() MakeAgreement | ![]() MakeDiskette |
![]() MakeOrder | ![]() Navigate | ![]() NewBank | ![]() NewBranch |
![]() NewDocument | ![]() NewExchangeRate | ![]() NewInvoice | ![]() NewItemNonStock |
![]() NewItem | ![]() NewResourceGroup | ![]() NewResource | ![]() NewSparkle |
![]() NewWarehouseReceipt | ![]() NewWarehouseShipment | ![]() NextRecord | ![]() NextSet |
![]() Note | ![]() OnlineHelp | ![]() OpenJournal | ![]() OpenWorksheet |
![]() OrderTracking | ![]() PaymentHistory | ![]() PaymentJournal | ![]() PayrollStatistics |
![]() PeriodStatus | ![]() Period | ![]() PhysicalInventoryLedger | ![]() PhysicalInventory |
![]() PostApplication | ![]() PostBatch | ![]() PostDocument | ![]() PostedReceipts |
![]() PostInventoryToGLTest | ![]() PostInventoryToGL | ![]() PostPrint | ![]() Post |
![]() Prepayment | ![]() PreviewChecks | ![]() PreviousRecord | ![]() PreviousSet |
![]() PrintChecklistReport | ![]() PrintCheck | ![]() PrintDocument | ![]() PrintForm |
![]() | ![]() Process | ![]() ProdBOMMatrixPerVersion | ![]() Quote |
![]() ReceivablesPayables | ![]() ReceiveLoaner | ![]() Reconcile | ![]() RefreshPlanningLine |
![]() Refresh | ![]() RegisteredDocs | ![]() RegisterPick | ![]() RegisterPutAway |
![]() Reject | ![]() ReleaseDoc | ![]() Reminder | ![]() RemoveContacts |
![]() RemoveFilterLines | ![]() ReopenPeriod | ![]() ReOpen | ![]() Replan |
![]() Report2 | ![]() Report | ![]() ReservationLedger | ![]() ResourceCosts |
![]() ResourceLedger | ![]() ResourcePlanning | ![]() ResourcePrice | ![]() ReturnOrder |
![]() ReturnRelated | ![]() ReverseLines | ![]() ReverseRegister | ![]() RoutingVersions |
![]() SalesLineDisc | ![]() SalesPrices | ![]() SaveasStandardJournal | ![]() SaveViewAs |
![]() SaveView | ![]() Segment | ![]() SelectEntries | ![]() SelectItemSubstitution |
![]() SelectLineToApply | ![]() SendApprovalRequest | ![]() SendAsPDF | ![]() SendConfirmation |
![]() SendEmailPDFNoAttach | ![]() SendEmailPDF | ![]() SendTo | ![]() Server |
![]() ServiceAgreement | ![]() ServiceLedger | ![]() SetupList | ![]() SetupPayment |
![]() Setup | ![]() ShortcutToDesktop | ![]() ShowInventoryPeriods | ![]() ShowMatrix |
![]() Signature | ![]() SNInfo | ![]() SourceDocLine | ![]() SplitChecks |
![]() Splitlines | ![]() Start | ![]() Statistics | ![]() Status |
![]() SuggestCustomerBill | ![]() SuggestCustomerPayments | ![]() SuggestItemPrice | ![]() SuggestLines |
![]() SuggestReconciliationLines | ![]() SuggestReminderLines | ![]() SuggestSalesPrice | ![]() SuggestVendorBills |
![]() SuggestVendorPayments | ![]() SwitchCompanies | ![]() TaskList | ![]() TaskPage |
![]() TeamSales | ![]() TestReport | ![]() TotalValueInsuredperFA | ![]() TraceOppositeLine |
![]() Trace | ![]() Track | ![]() TransferFunds | ![]() TransferToGeneralJournal |
![]() TransmitElectronicDoc | ![]() Travel | ![]() Troubleshoot | ![]() UpdateUnitCost |
![]() UseFilters | ![]() ValueLedger | ![]() VATLedger | ![]() VATPostingSetup |
![]() VATStatement | ![]() VendorLedger | ![]() ViewComments | ![]() ViewPage |
![]() View | ![]() VoidCheck | ![]() VoidElectronicDocument | ![]() WageLines |
![]() WarrantyLedger | ![]() Where-Used | ![]() Word | ![]() WorkCenterAbsence |
![]() WorkCenterCalendar | ![]() WorkCenterLoad | ![]() Worksheet2 | ![]() Worksheet |
![]() Zones |
En estos enlaces podéis encontrar cosas parecidas:
http://mibuso.com/blogs/belias/2011/04/04/action-image-librarypdf/
http://www.kauffmann.nl/blog/index.php/2011/03/23/nav-2009-r2-image-library/
Salut!
Laura Nicolàs
Autora del libro Implementing Microsoft Dynamics NAV 2013
No hay comentarios:
Publicar un comentario